U13 Saturday PM Boys

Table (as it stands)

See how teams progress to the next stage by tapping 'Event Format' above.

Group A

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
Littleton Junior Football Club Vipers 5 3 2 0 5 1 4 11
Bognor 5 2 3 0 3 0 3 9
Clarendon Juniors Whites 5 2 2 1 3 1 2 8
AFC Southsea 5 1 3 1 2 2 0 6
Tidworth Town FC Terriers 5 1 1 3 1 4 -3 4
Pickwick Pink 5 0 1 4 0 6 -6 1

Group B

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
Ridgeway Falcons 5 4 1 0 12 1 11 13
Totton and Eling U12 5 4 0 1 12 2 10 12
Nursling and Shirley Flames Yellow 5 3 1 1 5 1 4 10
Downton 5 2 0 3 3 4 -1 6
AFC Stoneham Falcons 5 1 0 4 3 8 -5 3
Braishfield Bees Youth FC Black 5 0 0 5 0 19 -19 0

Group C

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
Ridgeway Rebels 5 4 1 0 11 1 10 13
Upper Clatford Youth 5 3 2 0 5 1 4 11
Braishfield Bees Youth FC Gold 5 3 1 1 5 2 3 10
Fleur De Lys Nelson 5 2 0 3 4 9 -5 6
Alderholt Youth FC Vultures 5 1 0 4 1 8 -7 3
Paulsgrove Athletic Blacks (BYE) 5 0 0 5 0 5 -5 0

Group D

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
Waltham Wolves 1t 5 3 2 0 7 0 7 11
Pickwick blues 5 3 1 1 3 2 1 10
Andover Town Youth FC Original 5 2 2 1 2 1 1 8
Clarendon Juniors Reds 5 2 1 2 4 3 1 7
Shooters FC 5 1 2 2 1 3 -2 5
Grange Athletic Grange Athletic 5 0 0 5 0 8 -8 0

Table Key

Played = Games Played
W = Games Won
D = Games Drawn
L = Games Lost
GF = Goals For
GA = Goals Against
GD = Goal Difference
Pts = Points Overall