U11 Saturday AM Boys

Table (as it stands)

See how teams progress to the next stage by tapping 'Event Format' above.

Group A

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
ABFC Youth Vipers 5 4 0 1 11 1 10 12
Havant and Waterlooville Hawks 5 2 3 0 2 0 2 9
Braishfield Bees Youth FC White 5 2 2 1 3 2 1 8
Andover Town Youth FC Oranges 5 2 1 2 5 5 0 7
Oakfield Youth FC Merlin’s 5 1 1 3 2 11 -9 4
Warsash Wasps Green 5 0 1 4 0 4 -4 1

Group B

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
AFC Southsea 5 5 0 0 5 0 5 15
Poole Town Wessex 5 2 2 1 5 3 2 8
Blackfield and Langley A 5 2 2 1 3 2 1 8
Jubilee 77 5 2 0 3 4 5 -1 6
West End FC 5 1 2 2 4 4 0 5
Dexter Sports FC Cougars 5 0 0 5 0 7 -7 0

Group C

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
Littleton Junior Football Club Titans 5 4 1 0 10 0 10 13
Romsey Town Youth FC Reds 5 3 1 1 3 1 2 10
Wimborne Town Knights 5 2 3 0 5 0 5 9
Gosport Falcons Purples 5 2 1 2 2 4 -2 7
AFC Stoneham Pumas 5 0 1 4 0 6 -6 1
Blackfield and Langley B 5 0 1 4 0 9 -9 1

Group D

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
Wyvern FC Saints 5 4 1 0 6 0 6 13
Warsash Wasps Blacks 5 3 1 1 9 2 7 10
Braishfield Bees Youth FC Black 5 2 2 1 3 4 -1 8
Longfleet Youth Lions 5 2 1 2 4 3 1 7
Grayshott Youth FC Warriors 5 1 1 3 3 5 -2 4
AFC Whiteley 5 0 0 5 1 12 -11 0

Table Key

Played = Games Played
W = Games Won
D = Games Drawn
L = Games Lost
GF = Goals For
GA = Goals Against
GD = Goal Difference
Pts = Points Overall