U12 Sunday AM Boys

Table (as it stands)

See how teams progress to the next stage by tapping 'Event Format' above.

Group A

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
BTC FC Tigers Blue 5 2 3 0 4 0 4 9
Southbrook Shooters 2 5 2 3 0 3 0 3 9
Locksheath FC Originals 5 1 4 0 6 0 6 7
AFC Totton Blue 5 1 4 0 4 0 4 7
Portsville Park Comets 5 1 2 2 4 2 2 5
AFC Whiteley Purples 5 0 0 5 0 19 -19 0

Group B

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
Portsville Park Jets 5 3 2 0 7 0 7 11
AFC Totton White 5 2 2 1 5 1 4 8
BTC FC Tigers Yellow 5 2 2 1 5 2 3 8
Testlands FC Titans 5 2 2 1 2 2 0 8
Loughton Town FC 5 1 2 2 2 4 -2 5
Amesbury Junior Wasps 5 0 0 5 0 12 -12 0

Group C

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
Purbrook Youth Eagles 5 4 1 0 5 0 5 13
AFC Totton Yellow 5 2 2 1 6 2 4 8
Braishfield Bees Youth FC Black 5 2 2 1 3 1 2 8
Clarendon Juniors Reds 5 2 0 3 5 7 -2 6
Winsor United Red 5 1 1 3 2 5 -3 4
Millbrook Masters Blue 5 1 0 4 1 7 -6 3

Group D

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
Oakfield Youth FC Phoenix 5 4 1 0 10 0 10 13
Southbrook Shooters 5 3 1 1 9 3 6 10
Worthys Youth Football Club Blues 5 2 0 3 3 5 -2 6
Braishfield Bees Youth FC Gold 5 1 2 2 2 4 -2 5
Hotspire FC 5 1 1 3 1 10 -9 4
AFC Whiteley 5 0 3 2 0 3 -3 3

Table Key

Played = Games Played
W = Games Won
D = Games Drawn
L = Games Lost
GF = Goals For
GA = Goals Against
GD = Goal Difference
Pts = Points Overall